| Thread 1 |
| Iteration 1 | | 691ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 72ms |
| Click: /advanced_search?hl=en | 200 OK | 211ms |
| Form: GET /search | 200 OK | 687ms |
| Iteration 2 | | 827ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 44ms |
| Click: /advanced_search?hl=en | 200 OK | 208ms |
| Form: GET /search | 200 OK | 716ms |
| Iteration 3 | | 745ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 66ms |
| Click: /advanced_search?hl=en | 200 OK | 198ms |
| Form: GET /search | 200 OK | 734ms |
| Iteration 4 | | 1197ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 201ms |
| Click: /advanced_search?hl=en | 200 OK | 404ms |
| Form: GET /search | 200 OK | 1027ms |
| Iteration 5 | | 1069ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 86ms |
| Click: /advanced_search?hl=en | 200 OK | 342ms |
| Form: GET /search | 200 OK | 1011ms |
| Iteration 6 | | 1164ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 52ms |
| Click: /advanced_search?hl=en | 200 OK | 236ms |
| Form: GET /search | 200 OK | 1086ms |
| Iteration 7 | | 1614ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 86ms |
| Click: /advanced_search?hl=en | 200 OK | 1119ms |
| Form: GET /search | 200 OK | 1587ms |
| Iteration 8 | | 1024ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 153ms |
| Click: /advanced_search?hl=en | 200 OK | 333ms |
| Form: GET /search | 200 OK | 897ms |
| Iteration 9 | | 969ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 63ms |
| Click: /advanced_search?hl=en | 200 OK | 195ms |
| Form: GET /search | 200 OK | 934ms |
| Iteration 10 | | 821ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 101ms |
| Click: /advanced_search?hl=en | 200 OK | 291ms |
| Form: GET /search | 200 OK | 816ms |
|
| Thread 2 |
| Iteration 1 | | 954ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 162ms |
| Click: /advanced_search?hl=en | 200 OK | 306ms |
| Form: GET /search | 200 OK | 881ms |
| Iteration 2 | | 1465ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 126ms |
| Click: /advanced_search?hl=en | 200 OK | 338ms |
| Form: GET /search | 200 OK | 1449ms |
| Iteration 3 | | 832ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 193ms |
| Click: /advanced_search?hl=en | 200 OK | 373ms |
| Form: GET /search | 200 OK | 827ms |
| Iteration 4 | | 894ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 146ms |
| Click: /advanced_search?hl=en | 200 OK | 385ms |
| Form: GET /search | 200 OK | 891ms |
| Iteration 5 | | 804ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 43ms |
| Click: /advanced_search?hl=en | 200 OK | 214ms |
| Form: GET /search | 200 OK | 797ms |
| Iteration 6 | | 717ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 65ms |
| Click: /advanced_search?hl=en | 200 OK | 261ms |
| Form: GET /search | 200 OK | 707ms |
| Iteration 7 | | 1502ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 53ms |
| Click: /advanced_search?hl=en | 200 OK | 969ms |
| Form: GET /search | 200 OK | 1480ms |
| Iteration 8 | | 1138ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 156ms |
| Click: /advanced_search?hl=en | 200 OK | 313ms |
| Form: GET /search | 200 OK | 1051ms |
| Iteration 9 | | 953ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 89ms |
| Click: /advanced_search?hl=en | 200 OK | 315ms |
| Form: GET /search | 200 OK | 937ms |
| Iteration 10 | | 640ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 57ms |
| Click: /advanced_search?hl=en | 200 OK | 298ms |
| Form: GET /search | 200 OK | 637ms |
|
| Thread 3 |
| Iteration 1 | | 1473ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 77ms |
| Click: /advanced_search?hl=en | 200 OK | 377ms |
| Form: GET /search | 200 OK | 1455ms |
| Iteration 2 | | 839ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 64ms |
| Click: /advanced_search?hl=en | 200 OK | 318ms |
| Form: GET /search | 200 OK | 834ms |
| Iteration 3 | | 913ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 129ms |
| Click: /advanced_search?hl=en | 200 OK | 287ms |
| Form: GET /search | 200 OK | 876ms |
| Iteration 4 | | 1132ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 199ms |
| Click: /advanced_search?hl=en | 200 OK | 408ms |
| Form: GET /search | 200 OK | 1126ms |
| Iteration 5 | | 964ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 150ms |
| Click: /advanced_search?hl=en | 200 OK | 299ms |
| Form: GET /search | 200 OK | 961ms |
| Iteration 6 | | 1665ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 45ms |
| Click: /advanced_search?hl=en | 200 OK | 265ms |
| Form: GET /search | 200 OK | 1659ms |
| Iteration 7 | | 1037ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 251ms |
| Click: /advanced_search?hl=en | 200 OK | 411ms |
| Form: GET /search | 200 OK | 1033ms |
| Iteration 8 | | 1037ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 122ms |
| Click: /advanced_search?hl=en | 200 OK | 372ms |
| Form: GET /search | 200 OK | 1032ms |
| Iteration 9 | | 945ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 121ms |
| Click: /advanced_search?hl=en | 200 OK | 381ms |
| Form: GET /search | 200 OK | 941ms |
| Iteration 10 | | 733ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 54ms |
| Click: /advanced_search?hl=en | 200 OK | 308ms |
| Form: GET /search | 200 OK | 728ms |
|
| Thread 4 |
| Iteration 1 | | 970ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 166ms |
| Click: /advanced_search?hl=en | 200 OK | 402ms |
| Form: GET /search | 200 OK | 962ms |
| Iteration 2 | | 1076ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 101ms |
| Click: /advanced_search?hl=en | 200 OK | 332ms |
| Form: GET /search | 200 OK | 1073ms |
| Iteration 3 | | 882ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 47ms |
| Click: /advanced_search?hl=en | 200 OK | 167ms |
| Form: GET /search | 200 OK | 879ms |
| Iteration 4 | | 970ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 58ms |
| Click: /advanced_search?hl=en | 200 OK | 263ms |
| Form: GET /search | 200 OK | 930ms |
| Iteration 5 | | 638ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 51ms |
| Click: /advanced_search?hl=en | 200 OK | 147ms |
| Form: GET /search | 200 OK | 632ms |
| Iteration 6 | | 984ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 134ms |
| Click: /advanced_search?hl=en | 200 OK | 317ms |
| Form: GET /search | 200 OK | 978ms |
| Iteration 7 | | 1517ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 172ms |
| Click: /advanced_search?hl=en | 200 OK | 1140ms |
| Form: GET /search | 200 OK | 1510ms |
| Iteration 8 | | 1116ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 205ms |
| Click: /advanced_search?hl=en | 200 OK | 380ms |
| Form: GET /search | 200 OK | 1077ms |
| Iteration 9 | | 1042ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 76ms |
| Click: /advanced_search?hl=en | 200 OK | 205ms |
| Form: GET /search | 200 OK | 1036ms |
| Iteration 10 | | 1033ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 155ms |
| Click: /advanced_search?hl=en | 200 OK | 461ms |
| Form: GET /search | 200 OK | 1009ms |
|
| Thread 5 |
| Iteration 1 | | 1028ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 72ms |
| Click: /advanced_search?hl=en | 200 OK | 410ms |
| Form: GET /search | 200 OK | 1017ms |
| Iteration 2 | | 1394ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 124ms |
| Click: /advanced_search?hl=en | 200 OK | 483ms |
| Form: GET /search | 200 OK | 1381ms |
| Iteration 3 | | 1091ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 82ms |
| Click: /advanced_search?hl=en | 200 OK | 280ms |
| Form: GET /search | 200 OK | 1056ms |
| Iteration 4 | | 1040ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 116ms |
| Click: /advanced_search?hl=en | 200 OK | 422ms |
| Form: GET /search | 200 OK | 1035ms |
| Iteration 5 | | 949ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 96ms |
| Click: /advanced_search?hl=en | 200 OK | 330ms |
| Form: GET /search | 200 OK | 944ms |
| Iteration 6 | | 1601ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 101ms |
| Click: /advanced_search?hl=en | 200 OK | 1126ms |
| Form: GET /search | 200 OK | 1580ms |
| Iteration 7 | | 1109ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 167ms |
| Click: /advanced_search?hl=en | 200 OK | 409ms |
| Form: GET /search | 200 OK | 1021ms |
| Iteration 8 | | 1072ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 131ms |
| Click: /advanced_search?hl=en | 200 OK | 404ms |
| Form: GET /search | 200 OK | 1067ms |
| Iteration 9 | | 1000ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 78ms |
| Click: /advanced_search?hl=en | 200 OK | 265ms |
| Form: GET /search | 200 OK | 995ms |
| Iteration 10 | | 682ms |
| Click: http://hatatap.pingdynasty.com | 200 OK | 52ms |
| Click: /advanced_search?hl=en | 200 OK | 231ms |
| Form: GET /search | 200 OK | 677ms |
|